1 / 5
| ITEM | UNIT | INDEX |
|---|---|---|
| SiC Content | % | 90 |
| Bulk Density | g/cm³ | 2.70-2.75 |
| Max. Service Temp. | ºC | 1550 |
| Refractoriness | SK | 39 |
| Refractoriness under load (2kg/cm²) | ºC | 1750 |
| Modulus of Rupture (Room Temp) | Kg/cm² | 500 |
| Modulus of Rupture (1400ºC) | Kg/cm² | 500 |
| Compressive Strength | Kg/cm² | 1300 |
| Thermal Expansion (1000ºC) | % | 0.42-0.48 |
| Apparent Porosity | % | 7-8 |
| Thermal Conductivity (1000ºC) | Kcal/m,hr.ºC | 13.5-14.5 |










